| |
| Company: | TOPP D.O.O. |
| Address: | ŠENTVID PRI STIČNI 152, 1296 ŠENTVID PRI STIČNI |
| Contacts: | 00386 1 7885127 00386 1 7885397 00386 1 7800141 00386 1 7885397 SAMO.KENDA@TOPP.SI topp@siol.net www.topp.si |
| Company management: | Director: SAMO KENDA, tel.: 041/612593, fax: 01/7800141 |
| Extract of management responsible for a company's business operations abroad: | SAMO KENDA, samo.kenda@topp.si |
| Registration number: | 5306167 |
| Tax number: | 64665020 |
| Basic activity: | Manufacturing, Services |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | |
| Number of employees: | 40 |
| Size of company: | Small |
| Income: | 5,246,890.00 € |
| Exports share in income: | 50 % |
| Tradition since: | 1990 |
| Total equity: | 1,984,358.00 € |
| Total assets: | 3,105,099.00 € |
| Companies trade marks: | |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia Countries of former Yugoslavia: Croatia , Serbia European union: Austria , United Kingdom South-eastern Europe: Croatia , Serbia Southern Europe : Croatia , Serbia Western Europe : Austria , United Kingdom |
| Extract of desired regions and countries of cooperations: | European union |
| Description of company: | Main Activities: - International Transport; full and partly loads; DELIVERY: from door to door,production of etereal oil. |
| Description of products and services: | International transport - production etereal oil |
| Classification of company: | Main activity in accordance with the NACE classification 49.410 Freight transport by road Activities in accordance with the CPA classification 49.41.19 Other road transport services of freight 20.53.10 Essential oils Exported products in accordance with the HS classification 330129 OTHER ESSENTIAL OILS, EXCLUDING CITRUS FRUIT |
| References: | |
| Additional information: | GAZELLE 2001 GAZELLE 2002 |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 1 7885127
00386 1 7800141 

