| |
| Company: | PERUTNINA PTUJ D.D. |
| Address: | POTRČEVA CESTA 010, 2250 PTUJ |
| Contacts: | 00386 2 7490100 00386 2 7490666 info@perutnina.eu www.perutnina.com |
| Company management: | Chairman of the board of directors: dr.Roman Glaser, tel.: 02/7490101, fax: 02/7490134, e-mail: tajnistvo@perutnina.eu |
| Extract of management responsible for a company's business operations abroad: | |
| Registration number: | 5141966 |
| Tax number: | 54003121 |
| Basic activity: | Manufacturing |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: Perutnina Ptuj - Pipo d.o.o., Rudolfa Steinera 7, 40000 , Croatia Subsidiary: Perutnina Ptuj - Trn Laktaši d.o.o., Ulica Cara Dušana bb, 78252 , Bosnia and Herzegovina Subsidiary: Perutnina Ptuj d.o.o. Beograd, Strahinjića Bana 41, 11000 , Serbia Subsidiary: PTUJSKA KLET D.O.O., VINARSKI TRG 001, 2250PTUJ Subsidiary: GRADBENI REMONT d.o.o., ŽNIDARIČEVO NABREŽJE 10, 2250 PTUJ, Slovenia Subsidiary: PERUTNINA PTUJ-BH d.o.o, POTKRAJSKA BB, 71370 , Bosnia and Herzegovina Subsidiary: VETERINARSKA AMBULANTA PP, POTRČEVA C. 6, 2250 PTUJ, Slovenia Subsidiary: PP GOSTINSTVO d.o.o., DRAVSKA UL. 9, 2250 PTUJ, Slovenia Subsidiary: KLAONICA PP S D.O.O. SRBAC, POVELIČ, 78420 , Bosnia and Herzegovina Subsidiary: PERUTNINA PTUJ B D.O.O., POTKRAJSKA BB, 71370 , Bosnia and Herzegovina Subsidiary: PERUTNINA PTUJ - AGRO, TRŽAŠKA 41 A, 2000 MARIBOR, Slovenia Subsidiary: PERUTNINA AUSTRIA GmbH, SCHLÖGLSTRASSE 28, 6060 , Austria Subsidiary: A.D. TOPIKO , PETEFI BRIGADE 2, 24300 , Serbia Subsidiary: SKUPINA TEHNOOPREMA D.O.O., MILETIČEVA 124, 23000 , Serbia Subsidiary: PERUTNINA ROMANIA S.R.L., 13,DECEMBRIE 96, 00000 , Romania Subsidiary: PP MESNA INDUSTRIJA ZALOG D.O.O., HLADILNIŠKA POT 37, 1000 LJUBLJANA, Slovenia |
| Number of employees: | 1213 |
| Size of company: | Large |
| Income: | 146,683,853.00 € |
| Exports share in income: | 35 % |
| Tradition since: | 1905 |
| Total equity: | 106,964,243.00 € |
| Total assets: | 238,123,653.00 € |
| Companies trade marks: | PERUTNINA PTUJ: Poultry meat, cuts, poultry sausages, frankfurters and pates POLI: Chicken polonny sausages KOKETI: Marinated chicken portions, formed and unformed chicken products as nuggets, steaks, fillet... JATA: Poultry meat, poultry sausages and pates PULLUS: WINE |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | AD. TOPIKO PETEFI BRIGADE 2, 24300 BAČKA TOPOLA, Serbia (FRANC ČELAN, tel.: 00381 24 715 855) KLAONICA PP S D.O.O. SRBAC POVELIČ B.B., 78420 SRBAC, Bosnia and Herzegovina (SVARUN UDOVIČ, tel.: 0038751757206, fax: 0038751757203, e-mail: svarun.udovic@perutnina.eu) PERUTNINA AUSTRIA GmbH SCHLÖGLSTRASSE 28, A-6060 HALL IN TIROL, Austria (MITJA KORES, tel.: 051333 921, e-mail: mitja.kores@perutnina.eu) PERUTNINA PTUJ-BH d.o.o. POTKRAJSKA BB, 71370 BREZA, Bosnia and Herzegovina (MLADEN ANDRIĆ, tel.: 0038732557243, e-mail: mladen.andric@perutnina.ba) Perutnina Ptuj - Pipo d.o.o. Rudolfa Steinera 7, 40000 ČAKOVEC, Croatia (Mag. Predrag Šegović, tel.: 0038540390888, fax: 0038540372880, e-mail: predrag.segovic@perutnina.hr) Perutnina Ptuj - Trn Laktaši d.o.o. Ulica Cara Dušana bb, 78252 Trn, Bosnia and Herzegovina (Svarun Udović, tel.: 0038751784506, fax: 0038751220241, e-mail: svarun.udovic@perutnina.eu) PERUTNINA PTUJ B D.O.O. BREZA POTKRAJSKA BB, 71370 BREZA, Bosnia and Herzegovina (ENVER ŠIŠIĆ, tel.: 051 333 391, e-mail: enver.sisic@perutnina.eu) Perutnina Ptuj d.o.o. Beograd Strahinjića Bana 41, 11000 Beograd, Serbia (Milorad Djokić, tel.: 00381 11 32 83 920, fax: 00381 11 63 40 42, e-mail: milorad.djokic@perutnina.yu) PERUTNINA ROMANIA S.r.l. 13,DECEMBRIE Nr. 96, 00000 BRASOV, Romania (MIRCEA CENAN, tel.: 00000, fax: 000000, e-mail: MIRCA.CENAN@PERUTNINA.EU) |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia , Czech Republic , Hungary , Romania , Slovakia Countries of former Yugoslavia: Bosnia and Herzegovina , Croatia , Kosovo, Montenegro, Serbia, The former Yugoslav Republic of Macedonia Eastern Europe : Czech Republic , Hungary , Romania , Slovakia European union: Austria , Czech Republic , Denmark , Germany , Hungary , Italy , Slovakia , Sweden , United Kingdom Northern Europe : Denmark , Sweden Skandinavian countries: Denmark , Sweden South-eastern Europe: Bosnia and Herzegovina , Croatia , Montenegro, Romania , Serbia, The former Yugoslav Republic of Macedonia Southern Europe : Bosnia and Herzegovina , Croatia , Italy , Montenegro, Serbia, The former Yugoslav Republic of Macedonia Western Europe : Austria , Germany , Switzerland , United Kingdom |
| Extract of desired regions and countries of cooperations: | |
| Description of company: | Raising poultry, production of feed, production of chicken meat, chicken sausages, chicken marinated and breaded products, distribution. |
| Description of products and services: | Chicken and turkey whole, chicken products |
| Classification of company: | Main activity in accordance with the NACE classification 10.120 Processing and preserving of poultry meat Activities in accordance with the CPA classification 01.47.14 Ducks and guinea fowls, live 01.47.13 Geese, live 01.47.12 Turkeys, live 01.47.11 Chickens, live 01.47.23 Eggs for hatching 01.47.22 Eggs from other poultry in shell, fresh 01.47.21 Hen eggs in shell, fresh 01.49.24 Edible products of farm animal origin n.e.c. 10.12.10 Meat of poultry, fresh or chilled 10.12.20 Meat of poultry, frozen 10.12.40 Edible offal of poultry 10.89.14 Extracts and juices of meat, fish and aquatic invertebrates 10.85.11 Prepared meals and dishes based on meat, meat offal or blood 10.13.14 Sausages and similar products of meat, offal or blood 10.13.15 Other prepared and preserved meat, meat offal or blood, except prepared meat and offal dishes 01.46.10 Swine, live 10.11.39 Other meat and edible offal, fresh, chilled or frozen 10.11.20 Edible offal of bovine animals, swine, sheep, goats, horses and other equines, fresh or chilled 10.11.50 Fats of bovine animals, sheep, goats or pigs 11.02.12 Wine of fresh grapes, except sparkling wine; grape must 10.32.15 Grape juice 10.32.14 Pineapple juice 10.32.12 Orange juice 10.32.13 Grapefruit juice 10.32.16 Apple juice 10.32.17 Mixtures of fruit and vegetable juices 10.32.11 Tomato juice 10.32.19 Other fruit and vegetable juices 10.91.10 Prepared feeds for farm animals, except lucerne meal and pellets 01.11.20 Maize 01.64.10 Seed processing services for propagation 01.11.11 Durum wheat 75.00.19 Other veterinary services 75.00.12 Veterinary services for livestock Exported products in accordance with the HS classification 040700 BIRDS' EGGS, IN SHELL, FRESH, PRESERVED OR COOKED 020712 MEAT AND EDIBLE OFFAL OF FOWLS OF THE SPECIES GALLUS DOMESTI., NOT CUT IN PIECES, FROZEN 020727 MEAT AND EDIBLE OFFAL OF TURKEYS,CUTS AND OFFAL, FROZEN 050400 GUTS, BLADDERS, STOMACHS OF ANIMALS (OTHER THAN FISH) 482110 PAPER OR PAPERBOARD LABELS, PRINTED 160100 SAUSAGES AND SIMILAR PRODUCTS OF MEAT 020714 MEAT AND EDIBLE OFFAL OF FOWLS OF THE SPECIES GALLUS DOMESTI., CUTS AND OFFAL, FROZEN 020726 MEAT AND EDIBLE OFFAL OF TURKEYS,CUTS AND OFFAL, FRESH OR CHILLED 842240 OTHER PACKING OR WRAPPING MACHINERY 160232 MEAT OFFAL OR BLOOD OF FOWLS OF THE SPECIES GALLUS DOMESTICUS 020713 MEAT AND EDIBLE OFFAL OF FOWLS OF THE SPECIES GALLUS DOMESTI., CUTS AND OFFAL, FRESH OR CHILLED 020711 MEAT AND EDIBLE OFFAL OF FOWLS OF THE SPECIES GALLUS DOMESTI., NOT CUT IN PIECES,FRESH OR CHILLED 230990 OTHER PREPARATIONS OF A KIND USED IN ANIMAL FEEDING 291811 LACTIC ACID, ITS SALTS AND ESTERS 210390 OTHER MIXTURES OF SPICES |
| References: | - EU export licence - The largest producer and exporter in meat industry - Winner of several quality awards at international competitions - ISO 9001, ISO 14001, HACCP, BRC, IFS, EFSIS and HALAL Certificate - Products made of 100% poultry meat |
| Additional information: | |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 2 7490100
00386 2 7490666 

