| |
| Company: | EVOSTIL, d.o.o. |
| Address: | JURKA VAS 038, 8351 STRAŽA |
| Contacts: | 00386 7 3084860 00386 7 3084861 evostil@siol.net urska.evostil@siol.net www.breka.si |
| Company management: | Director: BUKOVEC STANISLAV, tel.: 07/3084860, fax: 07/3084861, e-mail: evostil@siol.net Sales and development: Urška Bukovec, tel.: 07/3084860, fax: 07/3084861, e-mail: urska.evostil@siol.net |
| Extract of management responsible for a company's business operations abroad: | Stanislav Bukovec, evostil@siol.net |
| Registration number: | 5877997 |
| Tax number: | 80754856 |
| Basic activity: | Manufacturing |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | |
| Number of employees: | 10 |
| Size of company: | Small |
| Income: | 1,239,623.00 € |
| Exports share in income: | 71 % |
| Tradition since: | 1995 |
| Total equity: | 1,739,372.00 € |
| Total assets: | 2,034,485.00 € |
| Companies trade marks: | BREKA: Lump elements for kitchens and living rooms. |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia Countries of former Yugoslavia: Croatia , Serbia Eastern Asia : Japan European union: Austria , Belgium , Denmark , France , Germany , Ireland , Italy , Spain Northern America: United States Northern Europe : Denmark , Ireland Skandinavian countries: Denmark South-eastern Europe: Croatia , Serbia Southern Europe : Croatia , Italy , Serbia, Spain Western Europe : Austria , Belgium , France , Germany , Switzerland |
| Extract of desired regions and countries of cooperations: | Czech Republic , Poland , Russian Federation |
| Description of company: | Production of semi-wooden products for furnitures and our own brand mark called Breka (collection of home wooden accessories). |
| Description of products and services: | Lump wooden elements for kitchen. |
| Classification of company: | Main activity in accordance with the NACE classification 16.100 Sawmilling and planing of wood Activities in accordance with the CPA classification 31.00.20 Parts of furniture (except seats) 31.09.99 Sub-contracted operations as part of manufacturing of other furniture 31.09.13 Wooden furniture n.e.c. Exported products in accordance with the HS classification 442190 OTHER WOODEN ARTICLES OF FURNITURE, NOT INCLUDED IN CHAPTER 441900 TABLEWARE AND KITCHENWARE, OF WOOD 940390 PARTS, OF FURNITURE 442090 WOOD MARQUETRY AND INLAID WOOD 940360 OTHER WOODEN FURNITURE |
| References: | |
| Additional information: | Story about the tree. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 7 3084860
00386 7 3084861 

