| |
| Company: | NOVA KBM D.D. |
| Address: | ULICA VITA KRAIGHERJA 004, 2000 MARIBOR |
| Contacts: | 00386 2 2292290 00386 2 2292578 info@nkbm.si www.nkbm.si |
| Company management: | CHAIRMAN OF THE BOARD: MATJAŽ KOVAČIČ, tel.: 02/2292010, fax: 02/2292014, e-mail: mkovacic@nkbm.si |
| Extract of management responsible for a company's business operations abroad: | IRENA ŽNIDARŠIČ, sjarc@nkbm.si |
| Registration number: | 5860580 |
| Tax number: | 94314527 |
| Basic activity: | Services |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | |
| Number of employees: | 1500 |
| Size of company: | Large |
| Income: | - |
| Exports share in income: | - |
| Tradition since: | 1954 |
| Total equity: | - |
| Total assets: | - |
| Companies trade marks: | NOVA KBM: |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | Nova KBM Beograd Ulica gospodarjev Ivanova 43, 11000 Beograd, Serbia (Alojz Kovše, tel.: 0038111122621411, e-mail: akovse@nkbm.si) |
| Extract of target regions and countries where a company exports: | |
| Extract of desired regions and countries of cooperations: | |
| Description of company: | Managing of all kinds of banking services by the rules and laws of banking. |
| Description of products and services: | Managing of all kinds of banking services by the rules and laws of banking. |
| Classification of company: | Main activity in accordance with the NACE classification 64.190 Other monetary intermediation Activities in accordance with the CPA classification 64.99.19 Financial services, except insurance and pension funding, n.e.c. 64.92.14 Non-residential mortgage credit granting services, other than by monetary institutions 64.92.13 Residential mortgage credit granting services, other than by monetary institutions 64.92.11 Inter-industry credit granting services, other than by monetary institutions 64.92.12 Consumer credit granting services, other than by monetary institutions 64.92.16 Credit card services, other than by monetary institutions 64.92.15 Commercial non-mortgage credit granting services, other than by monetary institutions 64.92.19 Other credit granting services, other than by monetary institutions, n.e.c. 66.29.11 Actuarial services 66.21.10 Risk and damage evaluation services 66.19.92 Financial transactions processing and clearinghouse services 66.19.29 Other auxiliary services related to investment banking 66.19.21 Mergers and acquisition services 66.12.13 Foreign exchange services 66.19.32 Custody services 66.19.99 Other services auxiliary to financial services n.e.c., except insurance and pension funding 66.19.91 Financial consultancy services 66.19.31 Trust services 66.19.22 Corporate finance and venture capital services 66.19.10 Processing and clearing services of securities transactions |
| References: | ISO 9001 |
| Additional information: | We take care of safety, stability and profit. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 2 2292290
00386 2 2292578 

