ELEKTRONIKA NAGLIČ d.o.o. | |
| Company: | ELEKTRONIKA NAGLIČ d.o.o. |
| Address: | GORIČICA PRI IHANU 044, 1230 DOMŽALE |
| Contacts: | 00386 1 7292660 00386 51 641024 00386 1 7292661 info@naglic.si www.naglic.si/ |
| Company management: | Director: MIROSLAV NAGLIČ |
| Extract of management responsible for a company's business operations abroad: | Miroslav Naglič, info@naglic.si |
| Registration number: | 5858399 |
| Tax number: | 98598821 |
| Basic activity: | Manufacturing, Services |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | |
| Number of employees: | 3 |
| Size of company: | Micro |
| Income: | 257.092,00 € |
| Exports share in income: | 5 % |
| Tradition since: | 1995 |
| Total equity: | 177.925,00 € |
| Total assets: | 196.257,00 € |
| Companies trade marks: | |
| Representation of third party's trade marks and companies: | Motorola: Radio Stations and accessory |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Countries of former Yugoslavia: Bosnia and Herzegovina, Serbia European Union: Austria South-eastern Europe: Bosnia and Herzegovina, Serbia South America: Brazil Southern Europe: Bosnia and Herzegovina, Serbia Western Europe: Austria |
| Extract of desired regions and countries of cooperations: | Eastern Europe, South America, Southern Europe, Western Europe |
| Description of company: | Development and production of interfaces for DATA transfer across Radio Stations, Radio Data Modems, Power Supplies for Radio Stations and DC/DC Coverters and electronic devices on customer request. |
| Description of products and services: | Interface for Motorola DMR Radio SPI-08 - for DATA transmision, Pover Supplys, DC/DC converters ... |
| Classification of company: | Main activity in accordance with the NACE classification 26.300 Manufacture of communication equipment Activities in accordance with the CPA classification 26.30.99 Sub-contracted operations as part of manufacturing of communication equipment |
| References: | |
| Additional information: | |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2011. | |
Slovenščina
English
MS Word
Text
Print
00386 1 7292660
00386 1 7292661 

