ACRONI, D.O.O. | |
| Company: | ACRONI, D.O.O. |
| Address: | KOROŠKA BELA, CESTA BORISA KIDRIČA 044, 4270 JESENICE |
| Contacts: | 00386 4 5841000 00386 4 5841111 marketing@acroni.si www.acroni.si |
| Company management: | Chairman of the Board: Tibor Šimonka , tel.: 00386 4 5841000 Main Director: Slavko Kanalec, tel.: 00386 4 5841000, tel.: 00386 4 5841111, e-mail: skanalec@acroni.si Director For Commercial Area: Dušica Radjenović, tel.: 00386 4 5841019, tel.: 00386 4 5841111, e-mail: dusica.radjenovic@acroni.si Sale Director: Andrejka Ilenić, tel.: 00386 4 5841405, tel.: 00386 4 5841403, e-mail: ailenic@acroni.si DIREKTORICA NABAVE: Marjana Drolc, tel.: 00386 4 5841451, tel.: 00386 4 5841467, e-mail: mdrolc@acroni.si Director of Marketing: Monika Štojs, tel.: 00386 4 5841404, tel.: 00386 4 5841403, e-mail: mstojs@acroni.si Assistent of Director: Blaž Jasnič, tel.: 00386 4 5841012, tel.: 00386 4 5841010, e-mail: bjasnic@acroni.si |
| Extract of management responsible for a company's business operations abroad: | Janka Noč, jnoc@acroni.si |
| Registration number: | 5688418 |
| Tax number: | 25840754 |
| Basic activity: | Manufacturing |
| Organisational form: | Limited Liability Company |
| Source of capital: | Mixed |
| Inter-company connections: | Parent company: SIJ, d.d., Ljubljana, GERBIČEVA ULICA 098, 1000LJUBLJANA |
| Number of employees: | 1355 |
| Size of company: | Large |
| Income: | 437.251.777,00 € |
| Exports share in income: | 83 % |
| Tradition since: | 1890 |
| Total equity: | 163.195.056,00 € |
| Total assets: | 403.942.657,00 € |
| Companies trade marks: | |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Australia and New Zealand: Australia Central Europe: Croatia, Czech Republic, Hungary, Poland, Romania, Slovakia Countries of former Soviet union: Ukraine Countries of former Yugoslavia: Bosnia and Herzegovina, Croatia, Republic of Macedonia, Serbia Eastern Asia: Republic of Korea Eastern Europe: Czech Republic, Hungary, Poland, Romania, Slovakia, Ukraine European union: Austria, Belgium, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Italy, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Slovakia, Spain, Sweden, United Kingdom Middle east: Egypt, Israel, Jordan, Turkey, United Arab Emirates Northern Africa: Egypt Northern America: Canada, United States Northern Europe: Denmark, Finland, Lithuania, Norway, Sweden Skandinavian countries: Denmark, Finland, Lithuania, Norway, Sweden South-central Asia: India, Iran (Islamic Republic of) South-eastern Asia: Singapore South-eastern Europe: Bosnia and Herzegovina, Croatia, Republic of Macedonia, Romania, Serbia South America: Brazil, Chile Southern Europe: Bosnia and Herzegovina, Croatia, Greece, Italy, Portugal, Republic of Macedonia, San Marino, Serbia, Spain Western Asia: Israel, Jordan, Turkey, United Arab Emirates Western Europe: Austria, Belgium, France, Germany, Luxembourg, Netherlands, Switzerland, United Kingdom |
| Extract of desired regions and countries of cooperations: | China, Middle east, Northern Africa, South America |
| Description of company: | The company Acroni, Ltd. is the biggest Slovenian steel producer, which recycles old iron in the electrodetermined furnace for the production of steel, decants it on the machine for continued casting and rolles out sheet metal products. The company is specialized in production of flat rolled steel products. These are mostly stainless steel, structural steel and electrical steel which suit the quality demands of global market. |
| Description of products and services: | hot and cold rolled sheets and strips made of: - stainless steels - structural steels - heat treatable steels - electrical steels |
| Classification of company: | Main activity in accordance with the NACE classification 24.100 Mfr. of basic iron, steel Activities in accordance with the CPA classification 24.10.12 Ferro-alloys 24.32.10 Flat cold rolled steel products, uncoated, of a width of < 600 mm 24.10.54 Flat rolled products of silicon-electrical steel, of a width of < 600 mm 24.10.53 Flat rolled products of silicon-electrical steel, of a width of ≥ 600 mm Exported products in accordance with the HS classification 721921 Flat, hot-rolled prod., not in coils, of stainless steel, of width 600mm more, of thick.excee.10mm 720851 Other flat, hot-rolled prod.of iron,of thick.excee.10mm,of width 600mm more, not in coils 720853 Oth. flat, hot-roll. prod.of iron, of thick.3mm more, less 4.75mm, of width 600mm more, not in coils 721123 Flat cold-rolled prod., of width 600 mm more, cont.by weight less 0.25% of carbon, not plated 722619 Flat-rolled products, of a width of less than 600mm of silicon-electrical steel, other 720826 Flat,hot-rolled prod.of iron,width of 600 mm more, other, in coils, of a thickn.of 3 but less 4.75 mm 720926 Flat, cold-rolled prod.,of thick.excee.1mm-3mm, of width 600mm more, not in coils, not clad 722550 Other flat, cold-rolled prod., of width 600mm 721129 Other flat, hot-rolled prod., of width 600mm more, not plated 721912 Flat, hot-rolled prod., in coils, of stainless steel, of width 600mm more, of thick.4.75mm-10mm 722519 Flat-roll. prod.of other alloy steel,of a width of600mm or more,of silicon-elec.steel, other 721119 Flat, hot-rolled prod., of width 600mm more, of thick.3mm-min.275mpa, of thick.3mm more-min.355mpa, not plated 722020 Flat, cold-rolled prod., of stainless steel, of width 600mm more 720852 Oth. flat, hot-roll.prod.of iron, of thick.4.75mm morenot excee.10mm, of width 600mm more, not in coils 721891 Other semi-finished products, of stainless steel, of restangular cross-section 721932 Flat, hot-rolled prod., of stainless steel, of width 600mm more, of thick. 3mm more-less 4.75mm 721923 Flat, hot-rolled prod., not in coils, of stainless steel, of width 600mm more, of thick.3mm more-less 4.75mm 722530 Other flat-rolled prod., hot-rolled, of width 600mm, in coils 720917 Flat,cold-rolled prod.,of thick.0.5-1mm,of width600mm more,in coils,not clad 720712 Other semi-fini.prod., of iron, non-alloy, steel, rectan.,(not square), cross-sect., cont.less 0.25%carbon 722691 Other flat, hot-rolled prod., of width 600mm 721913 Flat, hot-rolled prod., in coils, of stainless steel, of width 600mm more, of thick.3mm-4.75mm 721934 Flat, hot-rolled prod., of stainless steel, of width 600mm more, of thick. 0.5mm-1mm 721922 Flat, hot-rolled prod., not in coils, of stainless steel, of width 600mm more, of thick.4.75mm-10mm 721661 Angles, shapes, cold-formed or cold-finish., obtainedfrom flat-rolled products 721933 Flat, hot-rolled prod., of stainless steel, of width 600mm more, of thick.excee. 1mm less 3mm 720916 Flat,cold-rolled prod.,of thick.excee.1mm-3mm,ofwidth 600mm more,in coils,not clad 722540 Other flat, hot-rolled prod., of width 600mm, not in coils |
| References: | CERTIFICATES FOR QUALITY, ENVIRONMENT, HEALTH AND SAFETY: - ISO 9001 - ISO 14001 - OHSAS 18001 CERTIFICATES AND ACKNOWLEDGEMENTS FOR PRODUCTS: -AD 2000-Merkblatt W0 / TRD 100 - Pressure Equipment Directive 97/23/EC (PED) Annex I, Paragraph 4,3 - Lloyds Register of Shipping (LR); England -Germanisher Lloyd (GL); Germany Accreditation certificate for testin laboratory - SIST EN ISO/IEC 17025:2005 |
| Additional information: | |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2011. | |
Slovenščina
English
MS Word
Text
Print
00386 4 5841000
00386 4 5841111 

