AKTIVA ČIŠČENJE d.o.o. | |
| Company: | AKTIVA ČIŠČENJE d.o.o. |
| Address: | LJUBLJANSKA CESTA 012F, 1236 TRZIN |
| Contacts: | 00386 1 5603100 00386 1 5603108 info@aktiva-skupina.si www.aktiva-ciscenje.si |
| Company management: | Director: Jasmina Tatarovac Šušteršič, tel.: 00386 1 5603100, e-mail: uprava@aktiva-skupina.si |
| Extract of management responsible for a company's business operations abroad: | Jasmina T. Šušteršič, uprava@aktiva-skupina.si |
| Registration number: | 5496039 |
| Tax number: | 94080836 |
| Basic activity: | Services |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | |
| Number of employees: | 843 |
| Size of company: | Medium-sized |
| Income: | 25.658.605,00 € |
| Exports share in income: | - |
| Tradition since: | 1968 |
| Total equity: | 3.448.152,00 € |
| Total assets: | 13.085.232,00 € |
| Companies trade marks: | |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | |
| Extract of desired regions and countries of cooperations: | |
| Description of company: | Cleaning service, covering all Slovenia. |
| Description of products and services: | Cleaning buldings, protecting buldings. |
| Classification of company: | Main activity in accordance with the NACE classification 81.210 General cleaning of buildings Activities in accordance with the CPA classification 81.21.10 General cleaning services of buildings 81.22.11 Window cleaning services 81.22.12 Specialised cleaning services 81.29.19 Other cleaning services n.e.c. |
| References: | The firm has acquired the certificate of standard quality ISO 9001:2008 and the certificate for the system to deal with environment ISO 14001:2004 we are co-operating with business partners such as the goverment, hospitals, ministry department and the cultural building and schools. |
| Additional information: | We are specialized for cleaning tourist buildings, hotels and swiming pools. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2011. | |
Slovenščina
English
MS Word
Text
Print
00386 1 5603100
00386 1 5603108 

