| |
| Company: | ESOT D.O.O. |
| Address: | KERSNIKOVA ULICA 021, 3000 CELJE |
| Contacts: | 00386 3 4256350 00386 3 4928413 esot@siol.net www.esot.net |
| Company management: | Director: Vladimir Blatnik, tel.: 03/4256350, fax: 03/4928413, e-mail: esot@siol.net Assistant Manager: Zoran Blatnik, tel.: 03/4256350, fax: 03/4928413, e-mail: zoran.blatnik@esot.net Clerk: Barbara Šuster, tel.: 03/4256350, fax: 03/4928413, e-mail: barbara.opalic@esot.net |
| Extract of management responsible for a company's business operations abroad: | Sabina Cesar, sabinacesar@esot.net |
| Registration number: | 5391601 |
| Tax number: | 64781895 |
| Basic activity: | Manufacturing, Wholesale trading |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | |
| Number of employees: | 54 |
| Size of company: | Small |
| Income: | 6,325,313.00 € |
| Exports share in income: | 24 % |
| Tradition since: | 1990 |
| Total equity: | 989,207.00 € |
| Total assets: | 3,284,008.00 € |
| Companies trade marks: | ESOT: ALL TYPES OF FILTRES, WATER EQUIPMENT:REVERSE OSMOSIS, SOFTENER DEVICE... ESOT: cooling tower |
| Representation of third party's trade marks and companies: | ASHLAND: PRODUCT OF INDUSTRIAL WATER TREATMENT AXEMA: cooling tower DOSATRONIC: reserve parts for water equipment TES GMBH: xcvbn n |
| Representative bodies: | ESOTEH D.O.O. KOLARČEVA 8, 11000 BEOGRAD, Serbia (KRSTA TODOROVIĆ, tel.: 00381113282292, fax: 0038111623836, e-mail: ESOTEH@PTT.YU) ESOTEHNA d.o.o. Velika Ves 141b, 49000 Krapina, Croatia (Milan Grgič, tel.: 373460, fax: 373460, e-mail: esotehna@kr.t-com.hr) ESOTEK O.O.O. FRUNZESKAJA 38/1, ... MOSKVA, Russian Federation (..., tel.: ..., fax: ..) |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia Countries of former Soviet union: Russian Federation Countries of former Yugoslavia: Bosnia and Herzegovina , Croatia , Serbia Eastern Europe : Russian Federation South-eastern Europe: Bosnia and Herzegovina , Croatia , Serbia Southern Europe : Bosnia and Herzegovina , Croatia , Serbia |
| Extract of desired regions and countries of cooperations: | European union, Germany |
| Description of company: | PRODUCTION OF COOLING TOWERS, CHEMICAL TREATMENT AND PREPARATION OF TEHNICAL AND DRINKING WATER, GROSS-SELLING OF CHEMICALS, RENEW AND REVITALISATION OF COOLING SYSTEMS, DESIGN OF PROJECTS AND TECHNICAL SOLUTIONS, EQUIPMENT FOR WATER PREPARATION. |
| Description of products and services: | COOLING TOWERS, REVERSE OSMOSIS, SOFTENER DEVICE, CHEMICALS, FILLER FOR COOLING TOWERS, ELIMINATORS, DOSING DEVICES, REFIT, SERVICE OF EQUIPMENT, CHEMICAL TREATMENT... |
| Classification of company: | Main activity in accordance with the NACE classification 28.290 Manufacture of other general-purpose machinery n.e.c. Activities in accordance with the CPA classification 28.11.42 Parts for other engines n.e.c. 33.20.29 Installation services of other general-purpose machinery n.e.c. Exported products in accordance with the HS classification 850152 OTHER AC MOTORS, MULTI-PHASE, OUTPUT EXCEE.750W NOT EXCEE.75KW 848180 OTHER APPLIANCES, FOR PIPES, BOILER SHELLS 841990 PARTS, FOR MACHINERY, PLANTS, FOR TREATMENT OF MATERIALS 853650 OTHER SWITCHES, FOR VOLTAGE NOT EXCEE.1000 V 902680 OTHER INSTRUMENTS, APPARATUS, FOR MEASURING GASES, LIQUIDS 732690 OTHER ARTICLES, OF IRON OR STEEL, NOT ELSEWHERE SPECIFIED 853890 PARTS, FOR RELAYS, FUSES, BREAKERS 740400 COPPER WASTE AND SCRAP 842121 FILTERING, PURIFYING MACHINERY, FOR FILTERING, PURIFYING WATER 853931 FLUORESCENT LAMPS, HOT CATHODE 842129 OTHER FILTERING, PURIFYING MACHINERY, FOR FILTER., PURIF.LIQUIDS 691090 OTHER CERAMICAL SINKS, WASH BASINS, BATHS, OF PORCELAIN OR CHINA 392290 OTHER SANITARY WARE OF PLASTICS 940510 CHANDELIERS, OTHER ELECTRIC CEILING OR WALL LIGHTING FITTINGS 853669 PLUGS, SOCKETS, FOR VOLTAGE NOT EXCEE.1000 V 841989 OTHER MACHINERY, PLANTS, FOR TREATMENT OF MATERIALS 853710 BOARDS, PANELS, CONSOLES, FOR VOLTAGE NOT EXCEE.1000 V 392690 OTHER ARTICLES OF PLASTICS 392590 OTHER BUILDERS' WARE, OF PLASTICS 850110 ELECTRICAL MOTORS, GENERATORS, OF OUTPUT NOT EXCEE. 37.5 W 842199 OTHER PARTS, FOR FILTERING, PURIFYING MACHINERY 382490 OTHER RESIDUAL PRODUCTS OF THE CEMICAL OR ALLIED INDUSTRIES VII PLASTICS THEREOF; RUBBER AND ARTICLES 841950 HEAT EXCHANGE UNITS 852190 OTHER VIDEO RECORDING, REPRODUCING APPARATUS 940592 PARTS, OF LAMPS, OF PLASTICS 730900 RESERVOIRS, TANKS, SIMILAR CONTAI., OF IRON, STEEL, CAP.EXCEE.300L 848210 BALL BEARINGS 841370 OTHER CENTRIFUGAL PUMPS 841459 OTHER FANS 392190 OTHER PLATES, SHEETS, FILM, FOIL AND SRIP OF PLASTICA |
| References: | Revitalisation of cooling towers in nuclear power plant Kr�ko (Slovenia), refit of cooling towers in Daimler Benz (Germany), cooling system in Unitech �kofja Loka (Slovenia), Messer Croatia Gas, Ina Rijeka - rekonstruction cooling tower, NIS - oil industry Serbia, termo power station Kakanj Bosnia |
| Additional information: | Every droplet water is important. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 3 4256350
00386 3 4928413 

