| |
| Company: | BOSIO D.O.O. |
| Address: | OBRTNIŠKA CESTA 003, 3220 ŠTORE |
| Contacts: | 00386 3 7802510 00386 3 7802535 info@bosio.si www.bosio.si |
| Company management: | Director: HUGO BOSIO, tel.: 03/7802510, fax: 03/7802535, e-mail: info@bosio.si |
| Extract of management responsible for a company's business operations abroad: | HUGO BOSIO, info@bosio.si |
| Registration number: | 5356687 |
| Tax number: | 71926682 |
| Basic activity: | Manufacturing, Wholesale trading, Services |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: BOSIO ZAGREB, Keseri 8 Ježdavec, 10250 , Croatia Subsidiary: BOSIO ZENICA D.O.O., Travnička cesta 1, 72000 , Bosnia and Herzegovina Subsidiary: WBC D.O.O., Sremska 9/4, 11000 , Serbia Subsidiary: ELTD PROMPECH, B.Kupavensky Proezd 1/1-OF.6, 105568 , Russian Federation |
| Number of employees: | 80 |
| Size of company: | Medium-sized |
| Income: | 14,437,107.00 € |
| Exports share in income: | 79 % |
| Tradition since: | 1990 |
| Total equity: | 2,505,927.00 € |
| Total assets: | 13,032,054.00 € |
| Companies trade marks: | |
| Representation of third party's trade marks and companies: | FRENZELIT: Temperature resistant technical textiles. UNIFRAX: High temperature isolation. DOTHERM: Temperature resistant materials for machine building. AS SCHOLER: Studs and refractory anchorages MICROTHERM: Microporous insolation materials DYSON THERMAL TECHNOLOGIES: Kiln furniture COGEBNI: - |
| Representative bodies: | BOSIO ZAGREB D.O.O. KESERI 8, JEŽDOVEC, 10250 LUČKO, Croatia (JOSIP SRABOTNAK, tel.: 0038516560453, fax: 0038516560455, e-mail: j.srabotnak@bosio-zagreb.hr) BOSIO ZENICA D.O.O. TRAVNIČKA CESTA 1, 72000 ZENICA, Bosnia and Herzegovina (JUSUF DURAKOVIČ, tel.: 0038732403970, fax: 0038732403970, e-mail: jusuf.durakovic@bosio.si) PROMPECH LTD.CO. B.KUPAVENSKY PROEZD 1/1, OFFICE 6, 105568 MOSKVA, Russian Federation (STANISLAV ZADONSKIKH, tel.: 0074953087094, fax: 0074953087094, e-mail: zastiv@vsim.ru) SHT D.O.O. PATRIARHA DIMITRIJA 7-13, RAKOVICA, 11000 BEOGRAD, Serbia (Borislav PEROVIČ, tel.: 00381113563626, fax: 00381113563626, e-mail: shtbg@ptt.yu) WBC D.O.O. PATRIARHA DIMITRIJA 11, RAKOVICA, 11000 BEOGRAD, Serbia (ALEKSANDAR STIJIMIROVIĆ, tel.: 00381113564047, fax: 00381113564047, e-mail: wbc-bg@ptt.yu) |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia , Poland , Slovakia Countries of former Soviet union: Russian Federation Countries of former Yugoslavia: Bosnia and Herzegovina , Croatia , Serbia, The former Yugoslav Republic of Macedonia Eastern Europe : Poland , Russian Federation , Slovakia European union: Austria , France , Italy , Poland , Slovakia Northern America: United States South-eastern Europe: Bosnia and Herzegovina , Croatia , Serbia, The former Yugoslav Republic of Macedonia Southern Europe : Bosnia and Herzegovina , Croatia , Italy , Serbia, The former Yugoslav Republic of Macedonia Western Europe : Austria , France , Switzerland |
| Extract of desired regions and countries of cooperations: | India , Western Asia |
| Description of company: | PRODUCTION OF INDUSTRIAL KILNS, FURNACES AND INDUSTRIAL WASHING LINES. SALE OF HIGH TEMPERATURE ISOLATION MATERIALS. |
| Description of products and services: | FURNACES FOR HEAT TREATMENT: -STEEL, IRON -ALUMINIUM -CERAMIC -GLASS -OTHERS INDUSTRIAL WASHING MACHINES AND WASHING LINES |
| Classification of company: | Main activity in accordance with the NACE classification 28.210 Manufacture of ovens, furnaces and furnace burners Activities in accordance with the CPA classification 28.21.13 Industrial or laboratory electric furnaces and ovens; induction or dielectric heating equipment 28.21.12 Industrial or laboratory furnaces and ovens, non-electric, including incinerators, but excluding bakery ovens 28.21.11 Furnace burners; mechanical stokers and grates; mechanical ash dischargers and the like 33.20.29 Installation services of other general-purpose machinery n.e.c. 28.91.11 Converters, ladles, ingot moulds and casting machines; metal-rolling mills 28.99.20 Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays 28.99.39 Aircraft launching gear; deck-arrestors or similar gear; tyre balancing equipment; special-purpose machinery n.e.c. 27.51.24 Other electro-thermic appliances Exported products in accordance with the HS classification 850300 PARTS, FOR ROTARY ELECTRIC MACHINES 903289 OTHER AUTOMATIC REGULATING, CONTROLLING INSTRUMENTS 842430 STEAM, SAND BLASTING MACHINES, SIMILAR JET PROJECTING MACHINES 590699 OTHER RUBBERIZED TEXTILE FABRICS 853710 BOARDS, PANELS, CONSOLES, FOR VOLTAGE NOT EXCEE.1000 V 841690 PARTS, FOR FURNACE BURNERS, MECHANICAL STOKERS, MECHA.GRATES 841710 FURNACES, OVENS FOR ROASTING, MELTING, OTHER HEAT-TREATMENT, OF ORES, PYRITES, METALS 701959 GLASS AND ARTICLES THEREOF, OTHER WOVEN FABRICS, N.E.S. 841790 PARTS, FOR INDUSTRIAL, LABORATORY FURNACES, OVENS, NON-ELECTRIC 490600 PLANS, DRAWINGS, BEING ORIGINALS DRAWN BY HAND 902519 OTHER THERMOMETERS 680610 SLAG WOOL, ROCK WOOL, SIMILAR MINERAL WOOLS, BULK, SHEETS, ROLLS 730890 OTHER STRUCTURES, PARTS OF STRUCTU., OF IRON, STEEL 381600 REFRACTORY CEMENTS, MORTARS, CONCRETES AND SIMILAR COMPOSITIONS 841620 OTHER FURNACE BURNERS, INCLUDING COMBINATION BURNERS 690320 REFACTORY CERAMIC GOODS, CONT. BY WEIGHT MORE 50% OF ALUMINA 722300 WIRE COLD-FORMED, OF STAINLESS STEEL 850152 OTHER AC MOTORS, MULTI-PHASE, OUTPUT EXCEE.750W NOT EXCEE.75KW 680690 MIXTURES, ARTICLES, OF HEAT-INSULTING ABSORBING MINERAL MAT. 690220 REFACTORY BRICKS, CONT.BY WEIGHT MORE 50% OF ALUMINA, OF SILICA 591110 TEXTILE FABR., FELT, FELT-LINED WOVEN FABR., USED FOR CARD CLOT. 851410 RESISTANCE HEATED FURNACES AND OVENS 851490 PARTS, FOR HEATING EQUIPMENT 851680 ELECTRIC HEATING RESISTORS 750522 BARS, WIRE, OF NICKEL ALLOYS 847989 OTHER MACHINES, HAVING INDIVIDUAL FUNC., NOT ELSEWHERE INCLUDED 841459 OTHER FANS |
| References: | -ISO 9000/2000 -CE SIGN |
| Additional information: | |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 3 7802510
00386 3 7802535 

