| |
| Company: | ROTO D.O.O. |
| Address: | ČERNELAVCI, GORIČKA ULICA 150, 9000 MURSKA SOBOTA |
| Contacts: | 00386 2 5252170 00386 2 5252174 00386 2 5252171 00386 2 5252181 info@roto.si www.roto.si |
| Company management: | vodja marketinga: Nuša Pavlinjek, tel.: 00386 2 5252173, tel.: 00386 2 5252161, e-mail: nusa@roto.si Financial manager: Irena Pavlinjek, tel.: 00386 2 5252170, tel.: 00386 2 5252181, e-mail: irena@roto.si General manager: Štefan Pavlinjek, tel.: 00386 2 5252174, tel.: 00386 2 5252161, e-mail: info@roto.si Marketing manager: Darja Mihalič, tel.: 00386 2 5252172, tel.: 00386 2 5252171, e-mail: darja@roto.si CTO: Matjaž Pavlinjek, tel.: 00386 2 5252184, tel.: 00386 2 5252781, e-mail: matjaz.pavlinjek@roto.si |
| Extract of management responsible for a company's business operations abroad: | Nuša Pavlinjek, nusa@roto.si |
| Registration number: | 5343852 |
| Tax number: | 91004721 |
| Basic activity: | Manufacturing, Wholesale trading |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: ROTO Pavlinjek, Gorička ulica 150, Černelavci, 9000 MURSKA SOBOTA, Slovenia Subsidiary: ROTO Alibunar, Blok 16bb, 26310 Alibunar, Serbia Subsidiary: ROTO-M, JAKIMOVO , 2310 Vinica, Republic of Macedonia Subsidiary: ROTO Grad, Vukovarska 6, 10310 Ivanič Grad, Croatia Subsidiary: ROTO BH d.o.o., Brezavska 1, 71000 Sarajevo, Bosnia and Herzegovina |
| Number of employees: | 29 |
| Size of company: | Medium-sized |
| Income: | 15.621.117,00 € |
| Exports share in income: | 67 % |
| Tradition since: | 1990 |
| Total equity: | 1.161.336,00 € |
| Total assets: | 4.037.643,00 € |
| Companies trade marks: | ROTO PLASTIČNE POSODE: Vessels from polyethilen, made by rotomoulding procedure, which have ROTO sign. Roto plastične posode: PE reservoirs up to 5000l, shafts for telecommunications, water, gas... Flourist programme, fountains, figures. Reservoirs for clean waste water for autohomes, sailing boats, trailers, trucks .... Reservoirs for sprinklers. |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | ROTO-Alibunar d.o.o. Alibunar, 23610 Alibunar, Serbia (Radosav Vujošević, tel.: 11-311-09-68, fax: 11-311-09-68) ROTO - GRAD D.O.O. VUKOVARSKA 6, 10310 IVANIČ GRAD, Croatia (XXX, tel.: 0038512830404, fax: XXX, e-mail: XXX) ROTO BH d.o.o. AGROTRUG Nova Topola, Nova Topola, Bosnia and Herzegovina (, tel.: 00387-(0)51/791587) ROTO M jakimovo Vinica, 2310 Vinica, Republic of Macedonia (Zoran Evfremov, tel.: 075404671, fax: 033363516, e-mail: rotomvinica@yahoo.com) |
| Extract of target regions and countries where a company exports: | Australia and New Zealand: Australia Central Europe: Bulgaria, Croatia, Czech Republic, Hungary, Poland, Romania, Slovakia Countries of former Soviet union: Russian Federation Countries of former Yugoslavia: Bosnia and Herzegovina, Croatia, Kosovo, Montenegro, Republic of Macedonia, Serbia Eastern Europe: Bulgaria, Czech Republic, Hungary, Poland, Romania, Russian Federation, Slovakia European union: Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Netherlands, Poland, Portugal, Slovakia, Spain, Sweden, United Kingdom Middle east: Turkey Northern America: Canada, United States Northern Europe: Denmark, Finland, Ireland, Latvia, Lithuania, Norway, Sweden Skandinavian countries: Denmark, Finland, Latvia, Lithuania, Norway, Sweden South-central Asia: India South-eastern Europe: Bosnia and Herzegovina, Bulgaria, Croatia, Montenegro, Republic of Macedonia, Romania, Serbia Southern Europe: Bosnia and Herzegovina, Croatia, Greece, Italy, Montenegro, Portugal, Republic of Macedonia, Serbia, Spain Western Asia: Turkey Western Europe: Austria, Belgium, France, Germany, Netherlands, Switzerland, United Kingdom |
| Extract of desired regions and countries of cooperations: | New Zealand, Republic of South Africa, South America, United Arab Emirates |
| Description of company: | Company ROTO produces and sale polyethilene products, made with rotomoulding process. |
| Description of products and services: | tanks for water up to 20.000L - reservoirs for watering can - vessels for autohomes - shafts for telecommunication and waterworks, components for avtomotive and nautic industry - kayak, canoe, dwarfs, fountains, composters, hotbed... |
| Classification of company: | Main activity in accordance with the NACE classification 46.900 Non-specialized wholesale trade Activities in accordance with the CPA classification 22.22.13 Boxes, cases, crates and similar articles of plastics 46.18.19 Wholesale trade services on a fee or contract basis of other particular products n.e.c. Exported products in accordance with the HS classification 843290 Parts, for agricultural, horticultural machinery 392640 Statuettes and other ornamental articles, of plastics 940600 Prefabricated buildings 392390 Other aricles for the conveyance or packing of goods 848180 Other appliances, for pipes, boiler shells 732510 Other cast articles, of non-malleable cast iron 902610 Instruments for measuring, checking the flow, level of liquids 870829 Other parts, accessories of bodies, for motor vehicles 848060 Moulds for mineral materials 853080 Other equipment, for electrical signalling 320619 Pigments and preparati.based on titanium dioxide, other 392510 Reservoirs, tanks, similar containers, of capacity exceed. 300l 950699 Other equipment for sport 848079 Other moulds for rubber, plastic material 392490 Other tableware and kitchenware, of plastics 392330 Carboys, bottles, flasks, similar articles for the conveyance 871680 Other vehicles, not self-proppeled 870421 Motor vehicles for transport of goods, with compress., g.v.w. not excee.5 t 761699 Other articles of aluminium, n.e.s. 732690 Other articles, of iron or steel, not elsewhere specified 392310 Boxes, cases, crates and similar articles for the conveyance 870810 Bumpers and parts thereof, for motor vehicles 392690 Other articles of plastics 401693 Gaskets, washers and other seals, other than hard rubber 741220 Pipe fittings, of copper alloys 392590 Other builders' ware, of plastics 392350 Stoppers, lids, caps and other closures for the conveyance 940180 Other seats 843390 Parts, for combines, grass mowers, haymaking machinery 871690 Parts, for tanker trailers, tanker semi-trailers 842490 Parts, for spray guns, steam, sand blasting machines 870899 Other parts, accessories, for motor vehicles, head.8701-8705 841381 Pumps for liquid 870331 Motor cars, vehicles, designed for transport of persons, of cylinder cap.not excee.1500cc 890399 Other yachts, vessels, rowing boats, for pleasure or sport 390110 Polyethylene having a specific gravity of less than 0.94 847710 Injection-moulding machines 890310 Yachts, vessels, inflatable 392030 Plates, sheets, non-cellular, of polymers of styrene |
| References: | ISO 9001 since 1996 - own R&R - members of the association ARM (association of rotational moulders) - the only producer in Slovenia by the technology Rotomoulding - in the year 1996 Štefan Pavlinjek received the award of the Economy chamber for exceptional economical achievements - 20% European market share in the production of PE reservoirs for watering cans. |
| Additional information: | Mission of the company: to spread the trade mark ROTO PLASTIC VESSELS all over the world. The vision of the company: to be the biggest producer in the technology of rotomoulding by the assortment of products on the markets of ex-Yugoslavia and eastern Europe. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2011. | |
Slovenščina
English
MS Word
Text
Print
00386 2 5252170
00386 2 5252171 

