| |
| Company: | DONAR D.O.O. LJUBLJANA |
| Address: | KAMNIŠKA ULICA 041, 1000 LJUBLJANA |
| Contacts: | 00386 1 4305741 00386 590 196290 00386 1 4305742 info@donar.si www.donar.si |
| Company management: | CEO: MATEJ FEGUŠ, tel.: 031/610861, fax: 01/4305742, e-mail: matej.fegus@donar.si .: MILAN LAPANJA, tel.: 041/610861, fax: 01/4305742, e-mail: milan.lapanja@donar.si |
| Extract of management responsible for a company's business operations abroad: | Matej Feguš, matej.fegus@donar.si |
| Registration number: | 5313716 |
| Tax number: | 40182835 |
| Basic activity: | Manufacturing, Services |
| Organisational form: | Limited Liability Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: TAPO d.o.o., Sisačka 2, 44400 , Croatia |
| Number of employees: | 16 |
| Size of company: | Small |
| Income: | 1,494,501.00 € |
| Exports share in income: | 23 % |
| Tradition since: | 1990 |
| Total equity: | 908,136.00 € |
| Total assets: | 2,484,101.00 € |
| Companies trade marks: | DONAR ergonomic solutions: Ergonomic office chairs. DONAR Lab: Ergonomic chairs design & solutions |
| Representation of third party's trade marks and companies: | HERMAN MILLER: Office chairs and furniture. AHREND: Office chairs and furniture. OKAMURA: Ergonomic chairs & furniture |
| Representative bodies: | TAPO d.o.o. Sisačka 2, 44400 GLINA, Croatia (Luka Stopić, tel.: +385 91 2407 465) |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia Countries of former Soviet union: Russian Federation Countries of former Yugoslavia: Croatia , Kosovo Eastern Europe : Russian Federation European union: France , Italy , United Kingdom South-eastern Europe: Croatia Southern Europe : Croatia , Italy Western Europe : France , United Kingdom |
| Extract of desired regions and countries of cooperations: | Eastern Africa , Eastern Europe , Northern Africa , Northern Europe , South-eastern Europe, Western Africa , Western Europe |
| Description of company: | Company DONAR with more than 15 years of tradition in manufacture of top level office chairs with its own development and ergonomic solutions. |
| Description of products and services: | |
| Classification of company: | Main activity in accordance with the NACE classification 31.010 Manufacture of office and shop furniture Activities in accordance with the CPA classification 31.00.11 Seats, primarily with metal frames 30.11.50 Other floating structures (including rafts, tanks, coffer-dams, landing stages, buoys and beacons) 30.30.50 Other parts of aircraft and spacecraft 29.32.10 Seats for motor vehicles 30.20.40 Parts of railway or tramway locomotives or rolling-stock; fixtures and fittings and parts thereof; mechanical traffic control equipment 31.00.12 Seats, primarily with wooden frames 31.00.91 Upholstering services of chairs and seats 31.00.13 Other seats Exported products in accordance with the HS classification 940390 PARTS, OF FURNITURE 940161 SEATS, WITH WOODEN FRAMES, UPHOLSTERED 940350 WOODEN FURNITURE OF A KIND USED IN THE BEDROOM 940179 OTHER SEATS, WITH METAL FRAMES 590320 TEXTILE FABRICS IMPREGNATED, COATED WITH POLYURETHANE 410799 Leather "incl. parchment-dressed leather" of the portions, strips or sheets of hides and skins of bovine "incl. buffalo" or equine animal 441011 WAFERBOARD,INCLUDING ORINTED STRAND BOARD 940190 PARTS, FOR SEATS 940130 SWIVEL SEATS WITH VARIABLE HEIGHT ADJUSTMENT 940340 WOODEN FURNITURE OF A KIND USED IN THE KITCHEN 410792 Grain splits leather "incl. parchment-dressed leather", of the portions, strips or sheets of hides and skins of bovine "incl. buffalo" or 940171 SEATS, WITH METAL FRAMES, UPHOLSTERED 940360 OTHER WOODEN FURNITURE |
| References: | All products are EN 1335 tested |
| Additional information: | Health, design and ergonomics of our chairs for our customers. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 1 4305741
00386 1 4305742 

