| |
| Company: | KG RAKIČAN D.D. |
| Address: | RAKIČAN, LENDAVSKA ULICA 005, 9000 MURSKA SOBOTA |
| Contacts: | 00386 2 5303610 00386 2 5303632 info@panvita.si www.panvita.si |
| Company management: | član uprave: DEJAN ŽIDAN, tel.: 02/5303610, fax: 02/5303632, e-mail: INFO@panvita.si |
| Extract of management responsible for a company's business operations abroad: | Rihard Peurača, rihard.peuraca@panvita.si |
| Registration number: | 5151333 |
| Tax number: | 95277218 |
| Basic activity: | Manufacturing |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: PANVITA PRAŠIČEREJA D.O.O., IŽAKOVCI 188, 9231BELTINCI Subsidiary: Panvita, Proizvodnja krme d.o.o., Lipovci 251, 9231 BELTINCI, Slovenia Subsidiary: Panvita ZRNOVIT d.o.o., Lipovci 251, 9231 BELTINCI, Slovenia Subsidiary: Panvita, Veterina d.o.o., Ižakovci 188, 9231 BELTINCI, Slovenia Subsidiary: Panvita, Posestvo Motvarjevci d.o.o., Motvarjevci 48, 9207 PROSENJAKOVCI - PARTOSFALVA, Slovenia Subsidiary: Panvita EKOTEH d.o.o., Rakičan, Lendavska 5, 9000 MURSKA SOBOTA, Slovenia Subsidiary: Panvita MIR d.d., Ljutomerska cesta 28 /a, 9250 GORNJA RADGONA, Slovenia |
| Number of employees: | 72 |
| Size of company: | Large |
| Income: | 5,939,767.00 € |
| Exports share in income: | 1 % |
| Tradition since: | 1976 |
| Total equity: | 27,074,313.00 € |
| Total assets: | 49,786,562.00 € |
| Companies trade marks: | PIGI (PITANEC Z GARANCIJSKO IZJAVO): Quality pig. |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia Countries of former Yugoslavia: Bosnia and Herzegovina , Croatia South-eastern Europe: Bosnia and Herzegovina , Croatia Southern Europe : Bosnia and Herzegovina , Croatia |
| Extract of desired regions and countries of cooperations: | |
| Description of company: | Production of agricultural harvest, we breed and sell little pigs. Sale of blood mix. |
| Description of products and services: | agriculture products, wheat, corn, sugar... |
| Classification of company: | Main activity in accordance with the NACE classification 01.110 Growing of cereals (except rice), leguminous crops and oil seeds Activities in accordance with the CPA classification 01.11.49 Other cereals |
| References: | Certificate of origin. |
| Additional information: | Taste of life is vitality. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 2 5303610
00386 2 5303632 

