| |
| Company: | LUKA KOPER, d.d. |
| Address: | KOPER, VOJKOVO NABREŽJE 038, 6000 KOPER - CAPODISTRIA |
| Contacts: | 00386 5 6656100 00386 5 6656905 00386 5 6395020 portkoper@luka-kp.si www.luka-kp.si |
| Company management: | President of the Management Board: Gregor Veselko, tel.: 05/6656739, fax: 05/6656425, e-mail: portkoper@luka-kp.si Vodja službe trženja: Andrej Cah, tel.: 05/6656905, fax: 05/6395020, e-mail: andrej.cah@luka-kp.si |
| Extract of management responsible for a company's business operations abroad: | |
| Registration number: | 5144353 |
| Tax number: | 89190033 |
| Basic activity: | Services |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: LUKA KOPER PRISTAN, d.o.o., Vojkovo nabrežje 38, 6000 KOPER - CAPODISTRIA, Slovenia Subsidiary: LUKA KOPER INPO, D.O.O., KOPER, VOJKOVO NABREŽJE 038, 6000KOPER - CAPODISTRIA Subsidiary: ADRIA-TOW, d.o.o. Koper, KOPER, VOJKOVO NABREŽJE 038, 6000KOPER - CAPODISTRIA Subsidiary: ADRIA TERMINALI D.O.O., KOPER, VOJKOVO NABREŽJE 038, 6000KOPER - CAPODISTRIA Subsidiary: TOC, d.o.o., Dekani 3 A, 6271 DEKANI, Slovenia Subsidiary: ADRIA TRANSPORT, D.O.O., KOPER, VOJKOVO NABREŽJE 038, 6000KOPER - CAPODISTRIA |
| Number of employees: | 775 |
| Size of company: | Large |
| Income: | 107,281,669.00 € |
| Exports share in income: | 63 % |
| Tradition since: | 1957 |
| Total equity: | 238,337,787.00 € |
| Total assets: | 521,493,151.00 € |
| Companies trade marks: | Luka Koper: port services |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | INFINITY LOGISTICS AND TRANSPORT Sdn.Bhd. No 2, Jalan Kasuarina 8/KS07, 41200 Klang, Selangor, Malaysia (Choe Mae Fong, tel.: 0060333252926, fax: 0060333251023, e-mail: info@infinity.com.my) LUKA KOPER - Predstavništvo Opernring 1/R/4, 1010 Dunaj, Austria (Miran Petrinja, tel.: 00431586419420, fax: 00431586419421, e-mail: wien.office@luka-kp.si) LUKA KOPER - Predstavništvo Logodi utca 34a/III, 1012 Budimpešta, Hungary (Marko Gabrijelčič, tel.: 003612120000, fax: 003612120001, e-mail: budapest.office@lukakoper.hu) LUKA KOPER - Predstavništvo Konrad-Zuse-Platz 1Hans Schwindt Strasse 11, 81829 München, Germany (Mitja Dujc, tel.: 00498945108879, fax: 0049894510887920, e-mail: muenchen.office@luka-kp.si) Predstavništvo za Bolgarijo 3 Vitoshka Zornica str., Sekcia 6, ap4, 1415 Sofia, Bulgaria (Ivo Konstantinov, tel.: 00359897818770 , fax: 0035924706485, e-mail: Ivo.Konstantinov@luka-kp.si) Predstavništvo za Romunijo Calea Cometei 4 , 300208 Arad, Romania (Ivo Konstantinov, tel.: 0040728596198 , fax: 0040356459284, e-mail: ivo.konstantinov@luka-kp.si) SLOVENIJA TRADE Urešova 1384/8, 14800 Praga 4, Czech Republic (Boris Kroupa, tel.: 00420271914417, fax: 00420271914412, e-mail: b.kroupa@slotrade.cz) |
| Extract of target regions and countries where a company exports: | |
| Extract of desired regions and countries of cooperations: | |
| Description of company: | Luka Koper provides all basic port activities, a range of additional services on goods and logistic services. The entire port area has a status of a Free Trade Zone. |
| Description of products and services: | Loading and unloading, storing, additional services |
| Classification of company: | Main activity in accordance with the NACE classification 52.240 Cargo handling Activities in accordance with the CPA classification 52.24.11 Container handling services at ports 52.24.12 Other container handling services 52.24.13 Other cargo handling services at ports 52.24.19 Other cargo handling services 52.10.11 Refrigerated storage services 52.10.12 Bulk liquid or gas storage services 52.10.13 Grain storage services 52.10.19 Other warehousing and storage services 52.22.12 Inland waterway operation services (except cargo handling) 52.22.11 Port and waterway operation services (except cargo handling) on sea and coastal waters 52.22.13 Pilotage and berthing services on sea and coastal waters 52.22.14 Pilotage and berthing services on inland waters 52.22.19 Other services incidental to water transportation 85.32.14 Other technical and vocational upper secondary education services 85.32.13 Online technical and vocational upper secondary education services 82.92.10 Packaging services Exported products in accordance with the HS classification 441520 PALLETS, BOX PALLETS AND OTHER LOAD BOARDS 491110 TRADE ADVERTISING MATERIAL, COMMERCIAL CATALOGUES AND THE LIKE |
| References: | ISO 9001, ISO 14001, ISO 22000, ISO 17799, Business Excellence (EFQM), HACCP, NON GMO, BS OHSAS 18001 |
| Additional information: | |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 5 6656100
00386 5 6395020 

