| |
| Company: | G G NOVO MESTO d.d. |
| Address: | GUBČEVA ULICA 015, 8000 NOVO MESTO |
| Contacts: | 00386 7 3321065 00386 7 3324134 gg-nm.tajnik@siol.net http//www.ggnm.si |
| Company management: | Manager: ANDREJ KASTELIC, tel.: 00386 7 3321328, tel.: 00386 7 3324134, e-mail: gg-nm.kastelic@siol.net |
| Extract of management responsible for a company's business operations abroad: | Andrej Kastelic, gg-nm.tajnik@siol.net |
| Registration number: | 5142504 |
| Tax number: | 90352742 |
| Basic activity: | Manufacturing, Retail trading |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | |
| Number of employees: | 179 |
| Size of company: | Medium-sized |
| Income: | 17.611.642,00 € |
| Exports share in income: | 26 % |
| Tradition since: | 1945 |
| Total equity: | 9.685.762,00 € |
| Total assets: | 17.473.956,00 € |
| Companies trade marks: | |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Central Europe: Croatia Countries of former Yugoslavia: Bosnia and Herzegovina, Croatia, Republic of Macedonia European Union: Austria, Italy South-eastern Europe: Bosnia and Herzegovina, Croatia, Republic of Macedonia Southern Europe: Bosnia and Herzegovina, Croatia, Italy, Republic of Macedonia Western Europe: Austria |
| Extract of desired regions and countries of cooperations: | Countries of former Yugoslavia |
| Description of company: | Our main activity is typical forest work. |
| Description of products and services: | -logging and harvesting of forest categories, -manufacture and maintenance of tows, -forestcultural and protection work, -transportaton of wood and sand, -wood (sawing and hewing) -acquisition and sale of sand, -buying and selling of timber, -shipment of wood on the forest roads and shipping warehouses, -production and sale of horticultural products construction and maintenance of roads, -maintenance and repair of trucks, forestry tractors and other machinery, -transportation of workers -renting redundant commercial and other premises |
| Classification of company: | Main activity in accordance with the NACE classification 02.200 Logging Activities in accordance with the CPA classification 16.10.99 Sub-contracted operations as part of manufacturing of wood, sawn and planed 16.10.10 Wood, sawn or chipped lengthwise, sliced or peeled, of a thickness > 6 mm; railway or tramway sleepers of wood not impregnated 02.40.10 Support services to forestry 46.13.11 Wholesale trade services on a fee or contract basis of timber and products of timber 46.73.11 Wholesale trade services of wood in the rough Exported products in accordance with the HS classification 440690 Other railway or tramway sleepers 440320 Other wood, in the rough, coniferous, treated with paint 440392 Wood of beech, in the rough 440130 Sawdust and wood waste and scrap, whether or not agglomerated 440710 Wood sawn, chipped lengthwise, of thickness excee.6mmconiferous |
| References: | |
| Additional information: | Forestry and forestry services. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2011. | |
Slovenščina
English


MS Word
Text
Print
00386 7 3321065
00386 7 3324134 

