| |
| Company: | RADENSKA, D.D. RADENCI |
| Address: | BORAČEVA 037, 9252 RADENCI |
| Contacts: | 00386 2 5202020 00386 2 5203608 00386 2 5201024 00386 2 5203614 radenska@radenska.si www.radenska.si |
| Company management: | Director: Zvonko Murgelj, tel.: 02/5201014, fax: 02/5201024, e-mail: zvone.murgelj@radenska.si Area sales manager: Valentina Brdnik, tel.: 02/5203608, fax: 02/5203614, e-mail: valentina.brdnik@radenska.si area manager: Milan Hojnik, tel.: 02/5203732, fax: 02/5203615, e-mail: milan.hojnik@radenska.si |
| Extract of management responsible for a company's business operations abroad: | Valentina Brdnik, valentina.brdnik@radenska.si |
| Registration number: | 5056152 |
| Tax number: | 81280483 |
| Basic activity: | Manufacturing |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | Parent company: PIVOVARNA LAŠKO, TRUBARJEVA 28, 3270 LAŠKO, Slovenia |
| Number of employees: | 215 |
| Size of company: | Medium-sized |
| Income: | 30,234,647.00 € |
| Exports share in income: | 11 % |
| Tradition since: | 1869 |
| Total equity: | 83,758,794.00 € |
| Total assets: | 111,684,353.00 € |
| Companies trade marks: | RADENSKA: Mineral water, spring water, table water, ice tea, ACE, flavoured water, functional water ORA: Gas non-alcochol drinks. STIL: Gas non-alcochol drinks. SPRINT: Isotonic beverage. OAZA: Water RADENSKA PLUS: Functional water |
| Representation of third party's trade marks and companies: | PEPSI: PEPSI COLA |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Australia and New Zealand : Australia Central Europe: Croatia , Czech Republic , Hungary , Slovakia Countries of former Yugoslavia: Bosnia and Herzegovina , Croatia , Kosovo, Montenegro, Serbia, The former Yugoslav Republic of Macedonia Eastern Europe : Czech Republic , Hungary , Slovakia European union: Austria , Belgium , Cyprus , Czech Republic , France , Germany , Hungary , Italy , Netherlands , Slovakia , Sweden Middle east: Cyprus Northern America: Canada , United States Northern Europe : Sweden Skandinavian countries: Sweden South-eastern Europe: Bosnia and Herzegovina , Croatia , Montenegro, Serbia, The former Yugoslav Republic of Macedonia Southern Europe : Bosnia and Herzegovina , Croatia , Italy , Montenegro, Serbia, The former Yugoslav Republic of Macedonia Western Asia : Cyprus Western Europe : Austria , Belgium , France , Germany , Netherlands , Switzerland |
| Extract of desired regions and countries of cooperations: | |
| Description of company: | Bottling of mineral water and soft drinks, production of PET bottles and crates, production of CO2. |
| Description of products and services: | Mineral waters, spring water, flavoured water, functional water soft drinks based on mineral and spring water (lemonades, Ice teas, ACE drinks, isotonic drinks), Pepsi products. |
| Classification of company: | Main activity in accordance with the NACE classification 11.070 Mfr. of soft drinks, bottled waters Activities in accordance with the CPA classification 11.07.11 Mineral waters and aerated waters, not sweetened nor flavoured 11.07.19 Other non alcoholic beverages Exported products in accordance with the HS classification 761699 OTHER ARTICLES OF ALUMINIUM, N.E.S. 761290 OTHER CASKS, DRUMS, CAN BOXES, OF CAP.NOT EXCEE.300L, OF ALUM. 660110 GARDEN OR SIMILAR UMBRELLAS 848071 MOULDS FOR RUBBER, PLASTIC MAT., INJECTION, COMPRESSION TYPES 220110 MINERAL WATERS AND AERATED WATERS, NOT CONTANING ADDED SUGAR 110820 INULIN 330210 MIXTURES OF ODORIFEROUS SUB., USED IN THE FOOD, DRINK INDU. 842230 MACHINERY FOR FILLING, CLOSING, CAPSULING, BOTTLES, CANS 220210 WATERS, INC. MINERAL, AERATED WATERS, CONTAINING ADDED SUGAR 482110 PAPER OR PAPERBOARD LABELS, PRINTED 392330 CARBOYS, BOTTLES, FLASKS, SIMILAR ARTICLES FOR THE CONVEYANCE 220190 ICE AND SNOW 441520 PALLETS, BOX PALLETS AND OTHER LOAD BOARDS 392350 STOPPERS, LIDS, CAPS AND OTHER CLOSURES FOR THE CONVEYANCE 841850 REFRIGERATING, FREEZING DISPLAY COUNTERS, SHOW-CASES, LIKE 170260 OTHER FRUCTOSE, FRUCTOSE SYRUP, CONTAINING MORE THAN 50% FRUCT. |
| References: | Fair of Agriculture and Food Award 2007 Fair of Agriculture and Food Award 2008 Monde Selection Award |
| Additional information: | In love with life. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 2 5202020
00386 2 5201024 

