| |
| Company: | DANA D.D. |
| Address: | GLAVNA CESTA 034, 8233 MIRNA |
| Contacts: | 00386 7 3462200 00386 7 3462210 damjan.ostanek@dana.si www.dana.si |
| Company management: | General manager: Marko Hren, tel.: 00386 7 3462213, tel.: 00386 7 3462210, e-mail: dana@dana.si vodja prodaje trgovskim podjetjem: Lucija Kulovec, tel.: 00386 7 34662238, tel.: 00386 7 3462210, e-mail: lucija.kulovec@dana.si vodja prodaje za gostinstvo in turizem: Damjan Ostanek, tel.: 00386 7 3462239, tel.: 00386 7 3462210, e-mail: damjan.ostanek@dana.si vodja uvoza: Stane Sladič, tel.: 00386 7 3462215, tel.: 00386 7 33462210, e-mail: stane.sladic@dana.si |
| Extract of management responsible for a company's business operations abroad: | Damjan Ostanek, damjan.ostanek@dana.si |
| Registration number: | 5049393 |
| Tax number: | 44174322 |
| Basic activity: | Manufacturing |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: DANA-H d.o.o., JANKOMIR 25-HALA 2, 10090 , Croatia |
| Number of employees: | 96 |
| Size of company: | Large |
| Income: | 12.969.176,00 € |
| Exports share in income: | 16 % |
| Tradition since: | 1952 |
| Total equity: | 9.812.935,00 € |
| Total assets: | 17.573.899,00 € |
| Companies trade marks: | PIKA: Syrups (raspberry, orange, lemon, cherry, blueberry, forest fruit, multivitamin, apple, pear). DAN: Nectars (apricot, orange, apple,strawberry, black current, peach with fibrins, ananas, banana, 100% apple juice, 100% orange juice. DA: ORANGE AND LIMON GREEN APPLE RED ORANGE AND STRAWBERRY MULTIVITAMIN WILD RASPBERRY AND SOUR CHERRY BIBA: STRAWBERRY APPLE ORANGE APRICOT DANA: NAUTURAL MINERAL WATER FLAVOURED WATERS (APPLE, MANGO, PEAR) SPORT PITAHAYA SPORT KIWANO Dolensjki sadjevec: Fruit spirits of Dolenjska DANA SOFT DRINKS: Fruit drinks |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | |
| Extract of target regions and countries where a company exports: | Central Europe: Bulgaria, Croatia Countries of former Soviet union: Russian Federation, Ukraine Countries of former Yugoslavia: Bosnia and Herzegovina, Croatia, Kosovo, Serbia Eastern Asia: China, Hong Kong Special Administrative Region of China Eastern Europe: Bulgaria, Russian Federation, Ukraine European union: Austria, Bulgaria, Cyprus, Italy, Malta, Netherlands, United Kingdom Middle east: Cyprus Northern America: United States South-eastern Asia: Malaysia South-eastern Europe: Bosnia and Herzegovina, Bulgaria, Croatia, Serbia Southern Europe: Bosnia and Herzegovina, Croatia, Italy, Malta, Serbia Western Africa: Niger Western Asia: Cyprus Western Europe: Austria, Netherlands, United Kingdom |
| Extract of desired regions and countries of cooperations: | European union |
| Description of company: | The company DANA has developed from one of the numerous small family-owned distilleries. At first its product line comprised only natural brandies, rum and liqueurs, but has over the years grown into a wide selection of various natural brandies, spirits, liqueurs, fruit juices, syrups and refreshing drinks, as well as bases for the preparation of various drinks. Today Dana is best known for its variegated selection of soft drinks. They are all prepared in compliance with the wishes of our most demanding customers. Our products excellence is the result of constant improvements and modern, nature-friendly methods. The groups of our product line: Natural brandies, Spirits, Liqueurs, Fruit nectars DAN (Day), Fruit juices DAN (Day), Refreshing soft drinks with fruit juice Da, Refreshing carbonated soft drinks RIVER and natural mineral water Dana. The INTERROM range: bases, emulsions, botanical extracts for soft drinks, Flavours and sweeteners for alcoholic drinks, Natural colourings. |
| Description of products and services: | Production of natural mineral water, water with a taste, fruit juices, syrups, refreshing drinks, alcoholic drinks, energetic drinks. |
| Classification of company: | Main activity in accordance with the NACE classification 11.070 Mfr. of soft drinks, bottled waters Activities in accordance with the CPA classification 10.32.11 Tomato juice 10.32.19 Other fruit and vegetable juices 10.32.13 Grapefruit juice 10.32.12 Orange juice 10.32.14 Pineapple juice 10.32.15 Grape juice 10.32.16 Apple juice 10.32.17 Mixtures of fruit and vegetable juices 10.85.19 Other prepared dishes and meals (including frozen pizza) 10.89.19 Miscellaneous food products n.e.c. 11.01.10 Distilled alcoholic beverages 20.14.74 Undenatured ethyl alcohol of alcoholic strength by volume of ≥ 80 % 11.07.19 Other non alcoholic beverages 22.22.14 Carboys, bottles, flasks and similar articles of plastics Exported products in accordance with the HS classification 392330 Carboys, bottles, flasks, similar articles for the conveyance 291814 Citric acid 220290 Other non-alcoholic beverages, excluding fruit, veget. juices 220870 Liqueurs and cordials 220110 Mineral waters and aerated waters, not contaning added sugar 392010 Plates, sheets, non-cellular, of polymers of ethylene 392321 Sacks and bags, of polymers of ethylene 200912 Orange juice, unfermented, brix value <= 20 at 20-c, whether or not containing added sugar or other sweetening matter (excl. containing sp 350691 Adhesives based on rubber or plastics 210690 Other food preparations not elswhere specified or included 220190 Ice and snow 220890 Other alcoholic beverages 292429 Cyclic amides (carbamates), derivates, salts 330210 Mixtures of odoriferous sub., used in the food, drink indu. 200971 Apple juice, unfermented, brix value <= 20 at 20-c, whether or not containing added sugar or other sweetening matter (excl. containing spi 482110 Paper or paperboard labels, printed |
| References: | ISO 9001 IFS HACCAP |
| Additional information: | |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2011. | |
Slovenščina
English


MS Word
Text
Print
00386 7 3462200
00386 7 3462210 

