| |
| Company: | MINERVA ŽALEC, d.d. |
| Address: | LOŽNICA PRI ŽALCU 037, 3310 ŽALEC |
| Contacts: | 00386 3 7136200 00386 3 7136210 00386 3 7136202 uprava@minerva.si www.minerva.si |
| Company management: | General Manager: Mojca Mljač, tel.: 03/7136200, fax: 03/7136202, e-mail: uprava@minerva.si |
| Extract of management responsible for a company's business operations abroad: | Mateja Friškovec, mateja.friskovec@minerva.si |
| Registration number: | 5034124 |
| Tax number: | 45063575 |
| Basic activity: | Manufacturing |
| Organisational form: | Joint Stock Company |
| Source of capital: | Domestic |
| Inter-company connections: | Subsidiary: Kemoplast d.o.o., cona Grabi, 23241 , Croatia |
| Number of employees: | 75 |
| Size of company: | Medium-sized |
| Income: | 9,252,386.00 € |
| Exports share in income: | 27 % |
| Tradition since: | 1968 |
| Total equity: | 5,564,524.00 € |
| Total assets: | 12,810,481.00 € |
| Companies trade marks: | Mapitel: corugated flexible pipes from PE for cable protection Mapikan: corugated pipes from PE for sewege Terakan: corugated PP pipes for sewege Midren: PVC dreinage pipes |
| Representation of third party's trade marks and companies: | |
| Representative bodies: | KEMOPLAST D.O.O. POSLOVNA CONA GRABI , 23241 POLIČNIK, Croatia (ROBERT PODBEVŠEK, tel.: +385023493033, fax: 023493039) |
| Extract of target regions and countries where a company exports: | Central Europe: Bulgaria , Croatia , Czech Republic , Hungary , Romania , Slovakia Countries of former Yugoslavia: Bosnia and Herzegovina , Croatia , Serbia Eastern Europe : Bulgaria , Czech Republic , Hungary , Romania , Slovakia European union: Austria , Bulgaria , Czech Republic , Germany , Hungary , Italy , Slovakia South-eastern Europe: Bosnia and Herzegovina , Bulgaria , Croatia , Romania , Serbia Southern Europe : Bosnia and Herzegovina , Croatia , Italy , Serbia Western Europe : Austria , Germany |
| Extract of desired regions and countries of cooperations: | Countries of former Yugoslavia, European union |
| Description of company: | In the frame of registration the company produces: - polyethilen pipes for building of waterworks, gas pipes, canalization and other purposes - PVC ribbed pipes for draining and protection of the cable - PE straight pipes - connection elements from polyethilen and PVC - polyethilen shafts and swallowers - Rotoliv and performs services of welding and montage of pipelines. |
| Description of products and services: | - polyethilen pipes for building of waterworks, gas pipes, canalization and other purposes - PVC ribbed pipes for draining and protection of the cable - PE straight pipes - connection elements from polyethilen and PVC - polyethilen shafts and swallowers - PVC pipes fo street sewage system - Rotoliv and performs services of welding and montage of pipelines. |
| Classification of company: | Main activity in accordance with the NACE classification 22.210 Manufacture of plastic plates, sheets, tubes and profiles Activities in accordance with the CPA classification 22.21.29 Other tubes, pipes, hoses and fittings thereof, of plastics Exported products in accordance with the HS classification 391740 FITTINGS FOR PIPES OF PLASTIC 391723 TUBES, PIPES, HOSES OF POLYMERS OF VINYL CHLORIDE, RIGID 401693 GASKETS, WASHERS AND OTHER SEALS, OTHER THAN HARD RUBBER 381230 ANTI-OXIDISING PREPA., COMP.STABILISERS FOR RUBBER, PLASTICS 391722 TUBES, PIPES, HOSES OF POLYMERS OF PROPYLENE, RIGID 391732 TUBES, NOT REINFORCED, NOT COMB.WITH OTHER MAT., NO FITTINGS 392690 OTHER ARTICLES OF PLASTICS 391721 TUBES, PIPES, HOSES OF POLYMERS OF ETHYLENE, RIGID |
| References: | ISO 9001 STS |
| Additional information: | Production of pipes and connections made of plastics and assembly on the site. |
| Information on the presentation card companies are obtained from surveys. Financial data are for the financial year 2008. | |

MS Word
Text
Print
00386 3 7136200
00386 3 7136202 

